- List View
- Map View
- Grid View
- 1 bed, 1 bath5,850 sqft lot 11,094 sqftMLS AR19040129
- 2 beds, 1 bath800 sqft lot 23,958 sqftMLS 819000774
- 2 beds, 1 bath1,031 sqft lot 6,534 sqftMLS 819000771
- $2,679,0004 beds, 4 baths3,391 sqft lot 1.24 acMLS 319000697
- $1,100,0003 beds, 3 baths1,811 sqft lot 16,456 sqftMLS WS19039554
- 3 beds, 3 baths1,815 sqft lot 7,453 sqftMLS PF19038929
- $2,300,0005 beds, 5 baths3,405 sqft lot 10,018 sqftMLS 819000768
- 1 bed, 1 bath710 sqft lot 4,656 sqftMLS WS19039481
- $1,380,0004 beds, 3 baths2,041 sqft lot 7,557 sqftMLS AR19038127
- $649,0001 bed, 2 baths830 sqft lot 3,746 sqftMLS TR19039324
- 2 beds, 1 bath1,041 sqft lot 5,283 sqftMLS AR19039111
- 2 beds, 2 baths1,199 sqft lot 39,204 sqftMLS 819000758
- $669,0002 beds, 1 bath1,006 sqft lot 4,791 sqftMLS 819000753
- $5,300,0006 beds, 7 baths6,830 sqft lot 25,700 sqftMLS 819000748
- 3 beds, 2 baths1,793 sqft lot 6,969 sqftMLS 819000747
- $1,124,0003 beds, 2 baths1,676 sqft lot 14,649 sqftMLS AR19037996
- $988,0003 beds, 2 baths1,598 sqft lot 7,657 sqftMLS AR19038473
- $1,988,0005 beds, 4 baths3,337 sqft lot 13,939 sqftMLS 819000745
- 2 beds, 2 baths1,855 sqft lot 13,503 sqftMLS 819000746
- $895,0004 beds, 3 baths2,165 sqft lot 6,764 sqftMLS WS19001843
- $990,0000 beds, 0 bath1,928 sqft lot 7,479 sqftMLS DW19038314
- 3 beds, 3 baths1,620 sqft lot 7,701 sqftMLS AR19038290
- 2 beds, 2 baths1,165 sqft lot 33,976 sqftMLS 819000739
- 1 bed, 1 bath747 sqft lot 1.72 acMLS AR19037096
- 2 beds, 2 baths985 sqft lot 7,958 sqftMLS 19435908
- 3 beds, 1 bath1,188 sqft lot 11,325 sqftMLS 819000733
- 3 beds, 2 baths1,315 sqft lot 7,405 sqftMLS 819000731
- $699,0003 beds, 2 baths1,362 sqft lot 6,098 sqftMLS 819000728
- $1,658,0003 beds, 4 baths2,940 sqft lot 19,602 sqftMLS 819000727
- $1,149,0004 beds, 2 baths2,025 sqft lot 8,712 sqftMLS 819000726
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 4:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.