- List View
- Map View
- Grid View
- 2 beds, 1 bath1,347 sqft lot 1.05 acMLS 319000607
- $1,849,0004 beds, 4 baths3,623 sqft lot 16,321 sqftMLS 319000612
- 2 beds, 3 baths1,288 sqft lot 18,221 sqftMLS 319000610
- 1 bed, 1 bath1,050 sqft lot 14,893 sqftMLS 319000619
- $1,295,0004 beds, 3 baths2,051 sqft lot 6,560 sqftMLS 319000603
- $1,895,0004 beds, 3 baths3,430 sqft lot 10,833 sqftMLS 319000581
- $995,0003 beds, 1 bath1,296 sqft lot 7,422 sqftMLS 319000601
- 4 beds, 4 baths3,683 sqft lot 13,856 sqftMLS DW19034153
- 2 beds, 2 baths1,306 sqft lot 2.01 acMLS 319000406
- $1,250,0003 beds, 3 baths2,011 sqft lot 7,183 sqftMLS 319000478
- $838,8883 beds, 2 baths1,750 sqft lot 7,374 sqftMLS 319000574
- 3 beds, 4 baths2,011 sqft lot 9,273 sqftMLS 319000589
- Price Drop3 beds, 2 baths2,299 sqft lot 8,293 sqftMLS 19433694
- $1,270,0000 beds, 0 bath2,469 sqft lot 6,799 sqftMLS 319000571
- $688,0002 beds, 1 bath780 sqft lot 2,896 sqftMLS SR19033858
- $989,0003 beds, 3 baths1,928 sqft lot 6,233 sqftMLS 19433532
- 2 beds, 1 bath612 sqft lot 5,227 sqftMLS 819000658
- 2 beds, 2 baths991 sqft lot 29,816 sqftMLS WS19034252
- $1,100,0000 beds, 0 bath1,897 sqft lot 6,812 sqftMLS 319000533
- 2 beds, 1 bath900 sqft lot 6,629 sqftMLS 319000474
- Price Drop1 bed, 1 bath642 sqft lot 32,356 sqftMLS 319000580
- 3 beds, 2 baths1,460 sqft lot 4.00 acMLS 819000643
- $989,0003 beds, 2 baths1,468 sqft lot 5,580 sqftMLS 319000567
- $899,0003 beds, 2 baths1,548 sqft lot 7,514 sqftMLS SR19031738
- $1,698,0003 beds, 3 baths2,158 sqft lot 8,833 sqftMLS AR19035481
- $1,895,0003 beds, 4 baths2,952 sqft lot 27,299 sqftMLS 319000559
- $799,0002 beds, 2 baths1,311 sqft lot 5,566 sqftMLS 319000565
- 2 beds, 1 bath750 sqft lot 7,548 sqftMLS WS19032349
- $1,025,0004 beds, 2 baths2,496 sqft lot 6,224 sqftMLS SW19032088
- 2 beds, 3 baths979 sqft lot 8,529 sqftMLS BB19031399
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 4:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.