- List View
- Map View
- Grid View
- $870,0004 beds, 2 baths1,507 sqft lot 6,791 sqftMLS 219001841
- 3 beds, 2 baths1,288 sqft lot 6,290 sqftMLS SR19037844
- 1 bed, 1 bath800 sqft lot 6,612 sqftMLS BB19037275
- 3 beds, 3 baths1,624 sqft lot 6,773 sqftMLS 19435356
- 2 beds, 3 baths1,583 sqft lot 1,581 sqftMLS OC19035912
- 3 beds, 2 baths1,400 sqft lot 8,211 sqftMLS BB19036455
- 3 beds, 2 bathslot 7,265 sqftMLS 319000623
- 3 beds, 2 baths1,657 sqft lot 10,567 sqftMLS BB19036231
- $1,325,0004 beds, 3 baths3,464 sqft lot 7,405 sqftMLS 319000501
- 3 beds, 3 baths1,291 sqft lot 5,928 sqftMLS 319000616
- 3 beds, 3 baths2,015 sqft lot 1.93 acMLS PW19033176
- $974,5003 beds, 3 baths1,969 sqft lot 6,446 sqftMLS 319000439
- Price Drop6,612 sqft lot 31,742 sqftMLS BB19034627
- $975,0004 beds, 3 baths2,195 sqft lot 12,214 sqftMLS SB18287490
- 3 beds, 2 baths1,624 sqft lot 5,998 sqftMLS 19433252
- 3 beds, 3 baths2,000 sqft lot 1.93 acMLS 19433612
- $1,950,0000 beds, 0 bath4,804 sqft lot 7,509 sqftMLS PW19035126
- $989,0003 beds, 2 baths1,593 sqft lot 6,616 sqftMLS 19433780
- 4 beds, 3 baths3,080 sqft lot 12,196 sqftMLS 819000649
- $1,295,0003 beds, 4 baths2,167 sqft lot 6,838 sqftMLS BB19032936
- $789,0003 beds, 1 bath1,226 sqft lot 6,403 sqftMLS BB19032859
- $699,0002 beds, 1 bath988 sqft lot 4,504 sqftMLS 19433540
- 3 beds, 3 baths1,493 sqft lot 949 sqftMLS 19433386
- 4 beds, 2 baths1,826 sqft lot 6,250 sqftMLS 19432814
- 2 beds, 2 bathslot 10,197 sqftMLS 319000503
- $899,0003 beds, 2 baths1,500 sqft lot 6,076 sqftMLS SR19030294
- $959,0000 beds, 0 bathlot 6,969 sqftMLS 819000599
- 4 beds, 3 baths1,921 sqft lot 6,969 sqftMLS 819000589
- 2 beds, 2 baths1,160 sqft lot 21,130 sqftMLS 319000463
- 2 beds, 1 bath849 sqft lot 7,226 sqftMLS BB19026037
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 1:53 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.