- List View
- Map View
- Grid View
- $3,175,0004 beds, 4 baths2,200 sqft lot 6,067 sqftMLS 19436754
- $4,500,0003 beds, 3 baths2,371 sqft lot 28,427 sqftMLS 19436702
- $2,495,0003 beds, 3 baths3,010 sqft lot 9,848 sqftMLS 19436308
- 4 beds, 3 baths2,551 sqft lot 11,939 sqftMLS 19436252
- 3 beds, 3 baths2,048 sqft lot 10,402 sqftMLS 19436286
- $1,995,0002 beds, 3 baths1,978 sqft lot 8,524 sqftMLS 19436092
- 6 beds, 8 baths6,101 sqft lot 8,633 sqftMLS 19436336
- 4 beds, 4 baths3,722 sqft lot 17,859 sqftMLS 219001896
- $2,895,0003 beds, 5 baths2,285 sqft lot 5,959 sqftMLS 19434204
- 6 beds, 8 bathslot 36,355 sqftMLS 19436226
- 3 beds, 3 baths2,350 sqft lot 6,738 sqftMLS 19435776
- 4 beds, 3 baths3,537 sqft lot 7,723 sqftMLS IV19037531
- $3,495,0005 beds, 6 baths6,400 sqft lot 18,952 sqftMLS 19436234
- 3 beds, 3 bathslot 6,926 sqftMLS 19435682
- 4 beds, 6 baths3,335 sqft lot 16,552 sqftMLS 19436038
- $2,795,0003 beds, 2 baths1,638 sqft lot 5,771 sqftMLS 19436036
- $9,250,0007 beds, 11 baths8,620 sqft lot 22,233 sqftMLS AR19021871
- 7 beds, 11 bathslot 17,014 sqftMLS 19433810
- $1,199,0002 beds, 3 baths2,262 sqft lot 26,005 sqftMLS 19435844
- 3 beds, 2 baths2,522 sqft lot 6,067 sqftMLS 19435866
- 1 bed, 1 bath600 sqft lot 7,169 sqftMLS SB19037879
- $3,495,0000 beds, 0 bathlot 18,952 sqftMLS 19435814
- 2 beds, 2 baths880 sqft lot 7,723 sqftMLS 19435534
- 3 beds, 4 baths2,373 sqft lot 19,301 sqftMLS 19434748
- $7,999,9996 beds, 7 baths7,796 sqft lot 16,082 sqftMLS 19435542
- 4 beds, 7 baths5,418 sqft lot 13,647 sqftMLS 19435040
- $9,750,0006 beds, 7 bathslot 18,120 sqftMLS 19435502
- $6,999,0000 beds, 0 bath6,558 sqft lot 8,799 sqftMLS 19435520
- $3,499,5000 beds, 0 bath3,503 sqft lot 4,399 sqftMLS 19435492
- $3,499,5004 beds, 3 baths3,055 sqft lot 4,395 sqftMLS 19435466
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 4:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2019.